Place your ad here
| Apple iPhone 8 256 GB | ||
| General | ||
| Announced | 2017, September | |
| Released | 2017, September | |
| Display | ||
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Multitouch | Yes | |
| Protection |
Ion-strengthened glass, oleophobic coating - Wide color gamut display - 3D Touch display - True-tone display |
|
| Design | ||
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | |
| Weight | 148 g (5.22 oz) | |
| Build |
Front/back glass, aluminum frame - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes Apple Pay (Visa, MasterCard, AMEX certified) |
|
| SIM | Nano-SIM | |
| Performance | ||
| OS | iOS 11, upgradable to iOS 11.2.5 | |
| Chipset | Apple A11 Bionic | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) | |
| Memory | ||
| Card slot | No | |
| Internal | 256 GB | |
| RAM | 2 GB | |
| Main Camera | ||
| Primary | 12 MP (f/1.8, 28mm), phase detection autofocus, OIS, quad-LED dual-tone flash | |
| Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
| Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
| Battery | ||
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h | |
| Capacity | Non-Removable 1821 mAh Li-Ion Battery | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration, proprietary ringtones | |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
| 3.5mm jack |
No - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter |
|
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector | |
| Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Extra |
- Fast battery charging - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
|
| Others | ||
| Colors | Silver, Space Gray, Gold | |