Place your ad here
| Xiaomi Black Shark | ||
| General | ||
| Announced | 2018, April | |
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.99 inches, 92.6 cm2 (~76.0% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Multitouch | Yes | |
| Design | ||
| Dimensions | 161.6 x 75.4 x 9.3 mm (6.36 x 2.97 x 0.37 in) | |
| Weight | 190 g (6.70 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS | Android 8.0 (Oreo) | |
| Chipset | Qualcomm SDM845 Snapdragon 845 | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
| Memory | ||
| Card slot | No | |
| Internal | 128 GB, 64 GB | |
| RAM | 8 GB, 6 GB | |
| Main Camera | ||
| Primary | Dual: 12 MP (f/1.8, 1.25µm) + 20 MP (f/1.8, 1.0µm), 2x optical zoom, dual pixel phase detection autofocus, dual-LED dual-tone flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |
| Secondary | 20 MP, (f/2.2, 1.0µm), 1080p | |
| Battery | ||
| Capacity | Non-Removable 4000 mAh Li-Ion Battery | |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE-A (3CA) | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack |
No - Active noise cancellation with dedicated mic - 3.5 mm to USB-C headphone adapter |
|
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Extra |
- Fast battery charging 9V/2A (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
|
| Others | ||
| Colors | Black, Gray | |