Place your ad here
| Xiaomi Redmi 5 (3 GB) | ||
| General | ||
| Announced | 2017, December | |
| Released | 2017, December | |
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.7 inches, 83.8 cm2 (~75.9% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| Design | ||
| Dimensions | 151.8 x 72.8 x 7.7 mm (5.98 x 2.87 x 0.30 in) | |
| Weight | 157 g (5.54 oz) | |
| Build | Front glass, plastic frame & ends, aluminum back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS | Android 7.1.2 (Nougat) | |
| Chipset | Qualcomm SDM450 Snapdragon 450 | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Memory | ||
| Card slot | microSD, up to 128 GB (uses SIM 2 slot) | |
| Internal | 32 GB | |
| RAM | 3 GB | |
| Main Camera | ||
| Primary | 12 MP (f/2.2, 1.25 μm), phase detection autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 1080p | |
| Battery | ||
| Capacity | Non-Removable 3300 mAh Li-Po Battery | |
| Network | ||
| Technology | GSM / CDMA / HSPA / LTE | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Voice 66dB / Noise 68dB / Ring 82dB | |
| 3.5mm jack |
Yes - Active noise cancellation with dedicated mic |
|
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Extra |
- DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
|
| Others | ||
| Colors | Black, Gold, Light Blue, Rose Gold | |