Place your ad here
| vivo V7 | ||
| General | ||
| Announced | 2017, November | |
| Released | 2017, November | |
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.7 inches, 83.8 cm2 (~77.1% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Multitouch | Yes | |
| Design | ||
| Dimensions | 149.3 x 72.8 x 7.9 mm (5.88 x 2.87 x 0.31 in) | |
| Weight | 139 g (4.90 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS |
Android 7.1.2 (Nougat) - Funtouch OS 3.2 |
|
| Chipset | Qualcomm Snapdragon 450 | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Memory | ||
| Card slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 32 GB | |
| RAM | 4 GB | |
| Main Camera | ||
| Primary | 16 MP, f/2.0, phase detection autofocus, LED flash | |
| Features | 1/3" sensor size, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 24 MP, f/2.0 | |
| Battery | ||
| Capacity | Non-Removable 3000 mAh Li-Ion Battery | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack |
Yes - Active noise cancellation with dedicated mic |
|
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio, recording | |
| USB | microUSB 2.0, USB On-The-Go | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Java | No | |
| Extra |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
|
| Others | ||
| Colors | Champagne Gold, Matte Black | |