Place your ad here
| Nokia 3 (2018) | ||
| General | ||
| Announced | 2018, May | |
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Design | ||
| Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) | |
| Weight | 138 g (4.87 oz) | |
| Build | Front glass, aluminum frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS | Android 8.0 (Oreo); Android One | |
| Chipset | Mediatek MT6750 | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 | |
| Memory | ||
| Card slot | microSD, up to 256 GB | |
| Internal | 32 GB, 16 GB | |
| RAM | 3 GB, 2 GB | |
| Main Camera | ||
| Primary | 13 MP (f/2.0), autofocus, LED flash | |
| Features | Geo-tagging, touch focus | |
| Video | 720p@30fps | |
| Secondary | 8 MP (f/2.0) | |
| Battery | ||
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 84 h | |
| Capacity | Non-Removable 2990 mAh Li-Ion Battery | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 3G bands | HSDPA 850 / 900 / 2100 - APAC, EMEA, India | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack |
Yes - Active noise cancellation with dedicated mic |
|
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (APAC & EMEA only) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Extra |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
|
| Others | ||
| Colors | Blue/Copper, Black/Chrome, White/Iron | |