Place your ad here
| Nokia 7 plus | ||
| General | ||
| Announced | 2018, February | |
| Released | 2018, March | |
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Design | ||
| Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) | |
| Weight | 183 g (6.46 oz) | |
| Build | Front glass, aluminum body (6000 series) with copper edges | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS | Android 8.0 (Oreo) | |
| Chipset | Qualcomm SDM660 Snapdragon 660 | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
| GPU | Adreno 512 | |
| Memory | ||
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 64 GB | |
| RAM | 4 GB | |
| Main Camera | ||
| Primary | Dual: 12 MP (f/1.8, 25mm, 1.4µm) + 13 MP (f/2.6, 1.0µm), gyro EIS, dual pixel phase detection autofocus, 2x optical zoom, Zeiss optics, dual-LED dual-tone flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps | |
| Secondary | 16 MP (f/2.0, 1.0 µm), Carl Zeiss optics, 1080p | |
| Battery | ||
| Talk time | Up to 19 h (3G) | |
| Music play | Up to 126 h | |
| Capacity | Non-Removable 3800 mAh Li-Ion Battery | |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack |
Yes - Active noise cancellation with dedicated mic |
|
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Extra |
- Fast battery charging (18W, 9V/2A) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
|
| Others | ||
| Colors | Black/Copper, White/Copper | |