Place your ad here
| Nokia 8 Sirocco | ||
| General | ||
| Announced | 2018, February | |
| Display | ||
| Type | P-OLED capacitive touchscreen, 16M colors | |
| Size | 5.5 inches, 83.4 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| Design | ||
| Dimensions | 140.9 x 73 x 7.5 mm (5.55 x 2.87 x 0.30 in) | |
| Weight | - | |
| Build |
Front/back Gorilla Glass 5, stainless steel frame - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
|
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS | Android 8.0 (Oreo) | |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) | |
| GPU | Adreno 540 | |
| Memory | ||
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 128 GB | |
| RAM | 6 GB | |
| Main Camera | ||
| Primary | 12 MP (f/1.75, 1.4 µm)+ 13 MP (f/2.6, 1.0 µm), dual pixel phase detection autofocus, 2x optical zoom, Carl Zeiss optics, dual-LED dual-tone flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | 5 MP (f/2.0, 1.4 µm), 1080p | |
| Battery | ||
| Talk time | Up to 22 h (3G) | |
| Music play | Up to 11 h | |
| Capacity | Non-Removable 3260 mAh Li-Ion Battery | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack |
No - 24-bit/192kHz audio - Nokia OZO audio with 3 mics - Active noise cancellation with dedicated mic |
|
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Extra |
- Fast battery charging (Quick Charge 4.0) - Wireless charging (Qi) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - ANT+ support - Photo/video editor - Document viewer |
|
| Others | ||
| Colors | Black | |