Place your ad here
| Samsung Galaxy A6 Plus (2018) | ||
| General | ||
| Announced | 2018, May | |
| Released | 2018, May | |
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.0 inches, 91.4 cm2 (~75.3% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
| Multitouch |
Yes - Always-on display |
|
| Design | ||
| Dimensions | 160.2 x 75.7 x 7.9 mm (6.31 x 2.98 x 0.31 in) | |
| Weight | 191 g | |
| Build | Samsung Pay | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS | Android 8.0 (Oreo) | |
| Chipset | Qualcomm SDM450 Snapdragon 450 | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Memory | ||
| Card slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 64 GB | |
| RAM | 4 GB | |
| Main Camera | ||
| Primary | Dual: 16 MP (f/1.7) + 5 MP (f/1.9), phase detection autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 24 MP (f/1.9), LED flash | |
| Battery | ||
| Capacity | Non-Removable 3500 mAh Li-Ion Battery | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack |
Yes - Active noise cancellation with dedicated mic - Dolby Atmos sound (headphones only) |
|
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (optional) | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Extra |
- ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
|
| Others | ||
| Colors | Black, Gold, Blue, Lavender | |