Place your ad here
| Samsung Galaxy Note 8 | ||
| General | ||
| Announced | 2017, August | |
| Released | 2017, September | |
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.3 inches (~83.2% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels (~521 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| Design | ||
| Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) | |
| Weight | 195 g (6.88 oz) | |
| Build | Corning Gorilla Glass 5 back panel , IP68 certified - dust/water proof over 1.5 meter and 30 minutes - Stylus, Samsung Pay (Visa, MasterCard certified) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS | Android 7.1.1 (Nougat) | |
| Chipset | Exynos 8895 Octa - EMEA , Qualcomm MSM8998 Snapdragon 835 - USA & China | |
| CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEAOcta-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
| GPU | Mali-G71 MP20 - EMEA , Adreno 540 - USA & China | |
| Memory | ||
| Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model , microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model | |
| Internal | 64 GB, 128 GB, 256 GB | |
| RAM | 6 GB | |
| Main Camera | ||
| Primary | Dual 12 MP, f/1.7 & f/2.4, OIS, phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash | |
| Features | 1/2.55" sensor size, 1.4 µm pixel size @ 26 mm1/3.6" sensor size, 1.0 µm pixel size @ 52 mmGeo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto H | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
| Secondary | 8 MP, f/1.7, autofocus, 1/3.6" sensor size, 1.22 µm pixel size, 1440p@30fps, dual video call, Auto HDR | |
| Battery | ||
| Capacity | Non-Removable 3300 mAh Li-Ion Battery | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| Features | ||
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | No | |
| Extra |
- Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - Samsung Desktop Experience support - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
|
| Others | ||
| Colors | Midnight Black, Maple Gold, Orchid Grey, Deep Sea Blue | |