Place your ad here
| Honor 7s | ||
| General | ||
| Announced | 2018, May | |
| Released | 2018, May | |
| Display | ||
| Type | LCD capacitive touchscreen, 16M colors | |
| Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
| Multitouch | Yes | |
| Design | ||
| Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) | |
| Weight | 142 g (5.01 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS |
Android 8.1 (Oreo) - EMUI 8.1 |
|
| Chipset | Mediatek MT6739 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 | |
| Memory | ||
| Card slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 16 GB | |
| RAM | 2 GB | |
| Main Camera | ||
| Primary | 13 MP, phase detection autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, LED flash - Global24 MP (f/2.0), LED flash - China | |
| Battery | ||
| Capacity | Non-Removable 3020 mAh Li-Ion Battery | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack |
Yes - Active noise cancellation with dedicated mic |
|
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email | |
| Extra |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
|
| Others | ||
| Colors | Black, Gold, Blue | |