Place your ad here
| Huawei Mate RS Porsche Design | ||
| General | ||
| Announced | 2018, March | |
| Released | 2018, April | |
| Display | ||
| Type | AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.0 inches, 92.6 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
| Multitouch | Yes | |
| Design | ||
| Dimensions | 152.9 x 72.5 x 8.5 mm (6.02 x 2.85 x 0.33 in) | |
| Weight | 183 g (6.46 oz) | |
| Build | - IP67 certified - dust/water resistant (up to 1m for 30 mins) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS |
Android 8.1 (Oreo) - EMUI 8.1 |
|
| Chipset | Hisilicon Kirin 970 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | |
| Memory | ||
| Card slot | No | |
| Internal | 512 GB, 256 GB | |
| RAM | 6 GB | |
| Main Camera | ||
| Primary | Triple: 40 MP (f/1.8, 1/1.7", OIS) + 20 MP B/W (f/1.6) + 8 MP (f/2.4), Leica optics, 3x optical zoom, phase detection and laser autofocus, dual-LED dual-tone flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p, 720p@960fps | |
| Secondary | 24 MP, autofocus, f/2.0, 1080p | |
| Battery | ||
| Capacity | Non-Removable 4000 mAh Li-Po Battery | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack |
No - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
|
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| Features | ||
| Sensors | Fingerprints (rear-mounted and under display), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Extra |
- Fast battery charging 4.5V/5A (58% in 30 min) - Qi wireless charging - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
|
| Others | ||
| Colors | Black, Red | |