Place your ad here
| Huawei P20 Pro | ||
| General | ||
| Announced | 2018, March | |
| Released | 2018, April | |
| Display | ||
| Type | AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
| Multitouch | Yes | |
| Design | ||
| Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) | |
| Weight | 180 g (6.35 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS |
Android 8.1 (Oreo) - EMUI 8.1 |
|
| Chipset | Hisilicon Kirin 970 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | |
| Memory | ||
| Card slot | No | |
| Internal | 128 GB | |
| RAM | 6 GB | |
| Main Camera | ||
| Primary | Triple: 40 MP (f/1.8, 27mm, 1/1.7", OIS) + 20 MP B/W (f/1.6, 27mm) + 8 MP (f/2.4, 80mm), Leica optics, 3x optical zoom, phase detection and laser autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps | |
| Secondary | 24 MP, f/2.0, 720p | |
| Battery | ||
| Capacity | Non-Removable 4000 mAh Li-Po Battery | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Voice 71dB / Noise 69dB / Ring 91dB | |
| 3.5mm jack |
No - 32-bit/384kHz audio - Active noise cancellation with dedicated mic - 3.5 mm to USB-C headphone adapter |
|
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Extra |
- Fast battery charging 4.5V/5A (58% in 30 min) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
|
| Others | ||
| Colors | Twilight, Black, Midnight Blue, Pink Gold | |