Place your ad here
| Honor 9 | ||
| General | ||
| Announced | 2017, June | |
| Released | 2017, July | |
| Display | ||
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.15 inches (~70.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Design | ||
| Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) | |
| Weight | 155 g (5.47 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS |
Android 7.0 (Nougat) upgradable to Android 8.0 (Oreo) - EMUI 8.0 |
|
| Chipset | HiSilicon Kirin 960 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G71 MP8 | |
| Memory | ||
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 128 GB | |
| RAM | 6 GB | |
| Main Camera | ||
| Primary | Dual 20MP + 12 MP, f/2.2, phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps | |
| Secondary | 8 MP, f/2.0 | |
| Battery | ||
| Capacity | Non-Removable 3200 mAh Li-Po Battery | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack |
Yes - Active noise cancellation with dedicated mic |
|
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | No | |
| Extra |
HTML5 - Fast battery charging: 40% in 30 min - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
|
| Others | ||
| Colors | Glacier Grey, Sapphire Blue, Midnight Black, Gold | |