Place your ad here
| Huawei P10 Lite | ||
| General | ||
| Announced | 2017, February | |
| Display | ||
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.2 inches | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Design | ||
| Dimensions | 146.5 x 72 x 7.2 mm | |
| Weight | 146 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS | Android OS, v7.0 (Nougat) | |
| Chipset | HiSilicon Kirin 655 | |
| CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830MP2 | |
| Memory | ||
| Card slot | microSD, up to 256 GB | |
| Internal | 32 GB | |
| RAM | 4 GB | |
| Main Camera | ||
| Primary | 12 MP, f/2.2, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.0, 1080p | |
| Battery | ||
| Capacity | Non-Removable 3000 mAh Li-Po Battery | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | No | |
| Extra |
- Fast battery charging - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
|
| Others | ||
| Colors | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue | |