Place your ad here
| Honor 7X | ||
| General | ||
| Announced | 2017, December | |
| Released | 2017, December | |
| Display | ||
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.93 inches, 90.7 cm2 (~77.0% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| Design | ||
| Dimensions | 156.5 x 75.3 x 7.6 mm (6.16 x 2.96 x 0.30 in) | |
| Weight | 165 g (5.82 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS | Android 7.0 (Nougat) | |
| Chipset | HiSilicon Kirin 659 | |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 | |
| Memory | ||
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 32 GB | |
| RAM | 3 GB | |
| Main Camera | ||
| Primary | Dual 16 MP + 2 MP, phase detection autofocus, LED flash | |
| Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, 1080p | |
| Battery | ||
| Capacity | Non-Removable 3340 mAh Li-Ion Battery | |
| Network | ||
| Technology | GSM / CDMA / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack |
Yes - DTS audio - Active noise cancellation with dedicated mic |
|
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | No | |
| Others | ||
| Colors | Black, Blue, Gold | |