Place your ad here
| Huawei Honor View 10 | ||
| General | ||
| Announced | 2017, December | |
| Display | ||
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.99 inches, 92.6 cm2 (~78.6% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Multitouch | Yes | |
| Design | ||
| Dimensions | 157 x 75 x 7 mm (6.18 x 2.95 x 0.28 in) | |
| Weight | 172 g (6.07 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Performance | ||
| OS |
Android 8.0 (Oreo) - EMUI 8.0 |
|
| Chipset | Hisilicon Kirin 970 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | |
| Memory | ||
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 128 GB, 64 GB | |
| RAM | 6 GB, 4 GB | |
| Main Camera | ||
| Primary | Dual: 16 MP (f/1.8) + 20 MP, phase detection autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps | |
| Secondary | 13 MP, f/2.0 | |
| Battery | ||
| Talk time | Up to 23 h (3G) | |
| Capacity | Non-Removable 3750 mAh Li-Po Battery | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Multimedia | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack |
Yes - Active noise cancellation with dedicated mic |
|
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Java | No | |
| Extra |
- Fast battery charging 4.5V/5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
|
| Others | ||
| Colors | Navy Blue, Midnight Black, Beach Gold, Aurora Blue, Charm Red | |